| Management number | 222545990 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222545990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Brown, Cream |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Evervibe |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form