| Management number | 239270337 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239270337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B093LJLVHQ |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | liquid, liquid Bar |
| Brand Name | Daxiongmao |
| Unit Count | 1 Count |
| Manufacturer | Daxiongmao |
| Model Number | TY |
| Item Nype Name | New |
| Number of Items | 1 |
| Material Type Free | No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | LEERS-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form