| Management number | 229392029 | Release Date | 2026/05/31 | List Price | US$16.33 | Model Number | 229392029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819414027325 |
|---|---|
| ASIN | B07MV5GZPG |
| Flex | Uniflex |
| Loft | 3 Degrees |
| Size | 33" |
| Color | Silver/Red |
| Pattern | Solid |
| Grip Size | Midsize |
| Grip Type | Putter |
| Head Type | Mallet |
| Brand Name | Orlimar |
| Style Name | Silver/Red |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Orlimar |
| Model Number | OR027325 |
| Configuration | Heel Shafted |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Putter Golf Club |
| Item Type Name | Mallet Putter |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | (1) F60 Putter |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | OR027325 |
| Item Dimensions L x W x H | 4"L x 3.5"W x 33.5"H |
| Golf Club Putter Lie Angle | 72 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form